SMART-TURN KEY-FULLY AUTOMATİC
Our machines use corrosion-resistant materials, including stainless steel, aluminum, and polycarbonate. For enhanced durability, the body is galvanized, phosphate-coated, and finished with electrostatic powder paint.
General Features
▶Brush Elements: Made from 100% polyethylene and compliant with the star brush standard. Modular design allows easy replacement of worn parts.
▶Operating System: Computer-controlled (PLC) for precise and efficient operation.
▶High-Quality Components: Imported parts like reducers, solenoid valves, and electrical materials are sourced from first-class suppliers.
▶Chemical Spray System: Features a venturi shampoo spray system with adjustable chemical usage.
▶Soft Start/Stop System: Reduces rapid wear on gearboxes controlling the brush rotation.
▶Speed Control System: Frequency inverter regulates the speed of wheels and rails, preventing wear and allowing adjustable walking speed..
▶Winter Drain System: Prevents water in pipes from freezing in cold weather conditions.


General Features
▶Vertical Brush Group: Equipped with a swing system for easy maintenance.
▶Horizontal Brush Movement: Controlled by an electric motor and chain, with pressure managed through three systems:
Mechanical: Weight balance system
Electric: Elevation switch system
Electronic: Power control system These systems ensure optimal brush pressure, minimizing errors.
▶Coverings: Made from aluminum and polycarbonate, with optional electrostatic powder coating in various colors.
▶Vehicle Direction Pipes: Ensure safe vehicle entry into the washing system.
▶Control Panel: Includes a standard operator control post for easy operation.
▶Wind Protection System: Prevents tipping during extreme wind conditions.
▶Counter Display: Shows the number of vehicles washed.
▶CE Certification: Compliant with CE standards for quality and safety.
BRIDGE TYPE CAR WASHING SYSTEMS
All Models & Technical Details
| Feature | Unit | Master | Star | Master Ex | Excellent | Trash Wash 450 | Truck Wash X450 | Truck Wash X420 |
| Maximum Machine Width | cm | 485 | 401 | 401 | 400 | 485 | 485 | 485 |
| Maximum Machine Height | cm | 435 | 386 | 375 | 300 | 540 | 540 | 510 |
| Maximum Vehicle Washing Height | cm | 360 | 300 | 300 | 220 | 450 | 450 | 420 |
| Maximum Vehicle Washing Width | cm | 260 | 220 | 220 | 220 | 285 | 260 | 260 |
| Maximum Vertical Brush Opening Width | cm | 280 | N/A | N/A | N/A | N/A | 280 | 280 |
| Distance Between Rails | cm | 334 | 290 | 290 | 320 | 373 | 373 | 373 |
| Rail Length | m | 13-15 | 11 | 11 | 12 | N/A | 18-24 | 20 |
| Installed Power | kw | 3.36 | 2.76 | 2.76 | 16 (Washing + Drying) | 4.78 | 3.36 | 3.36 |
| Washing Time per Vehicle | min/v | 2.5-4 | 2-2.5 | 2-2.5 | 2-2.5 | 8-14 | 3-6 | 3-6 |
| Drying Time per Vehicle | min/v | N/A | N/A | N/A | 2.5-3 | N/A | N/A | N/A |
| Air Pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Water Pressure | bar | 3-5 | 3-5 | 3-5 | 3-5 | 5-6 | 3-5 | 3-5 |
| Air Consumption | L/v | 100 | 100 | 100 | 60 | 60 | 100 | 100 |
| Water Consumption | L/v | 80-135 | 70-90 | 70-90 | 70-90 | 40-60 | 45 | 80-150 |
| Electricity Consumption | kw/v | 0.14-0.22 | 0.1 | 0.1 | 1.3 (Washing + Drying) | 0.37 | 0.37 | 0.14-0.22 |
| Shampoo Consumption | g/veh | 10-20 | 10 | 10 | 10-20 | 30-50 | 20-30 | 10-20 |
| Brush Count (Horizontal-Vertical) | pcs | 1+2 | 1+2 | 1+2 | 1+2 | 1-2 | 1-2 | 1-2 |
| Vehicle Washing Capacity | v/h | 15-24 | 24 | 24 | 10-12 (Washing + Drying) | N/A | N/A | N/A |
